WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

We'll BEAT Any Local Price list. Just show us a price list or previous receipt and we'll beat it.

PART DESCRIPTIONPRICE1 Yr WarrantyPrice + 1 Yr WarrantyBASISCORE CHARGE
4X4 ACTUATOR $24.80 $4.96 $29.76Each $0.00
A/C COMPRESSOR $75.14 $15.03 $90.17Each $5.00
A/C CONDENSER $24.80 $4.96 $29.76Each $5.00
A/C DRIER $8.27 $1.65 $9.92Each $2.00
A/C EVAPORATOR $16.54 $3.31 $19.85Each $5.00
A/C PRESSURE HOSE $16.54 $3.31 $19.85Each $0.00
A/C SUITCASE HOUSING $24.80 $4.96 $29.76Each $0.00
AIR BAG $37.57 $7.51 $45.08Each $0.00
AIR CLEANER HOUSING $13.22 $2.64 $15.86Each $0.00
AIR FILTER $8.27 $1.65 $9.92Each $0.00
AIR INTAKE HOSE $8.27 $1.65 $9.92Each $0.00
AIR RIDE PUMP $41.33 $8.27 $49.60Each $0.00
AIR SHOCK $24.80 $4.96 $29.76Each $0.00
ALL YOU CAN CARRY $100.00 $20.00 $120.00Each $0.00
ALTERNATOR $30.06 $6.01 $36.07Each $5.00
AMPLIFIER $16.54 $3.31 $19.85Each $0.00
ANTENNA (ANY) $8.27 $1.65 $9.92Each $0.00
ARM REST $8.27 $1.65 $9.92Each $0.00
ASH TRAY $8.27 $1.65 $9.92Each $0.00
AXLE SHAFT $24.80 $4.96 $29.76Each $5.00
BACK HATCH $82.67 $16.53 $99.20Each $10.00
BALL JOINTS $8.27 $1.65 $9.92Each $0.00
BATTERY (USED) $44.76 $8.95 $53.71Each $10.00
BEARING (ANY) $3.30 $0.66 $3.96Each $0.00
BED COVER $165.31 $33.06 $198.37Each $0.00
BED LINER $24.80 $4.96 $29.76Each $0.00
BED RAIL $37.57 $7.51 $45.08Each $0.00
BELT TENSIONER $15.04 $3.01 $18.05Each $1.00
BENCH SEAT $97.68 $19.54 $117.22Each $0.00
BLEND DOOR ACTUATOR $8.27 $1.65 $9.92Each $0.00
BLOWER MOTOR $16.54 $3.31 $19.85Each $0.00
BLOWER MOTOR RESISTO $16.90 $3.38 $20.28Each $0.00
BRACKET (LARGE) $16.54 $3.31 $19.85Each $0.00
BRACKET (MEDIUM) $8.27 $1.65 $9.92Each $0.00
BRACKET (SMALL) $1.67 $0.33 $2.00Each $0.00
BRAIN BOX ECM $75.14 $15.03 $90.17Each $5.00
BRAKE ABS CONTROLLER $66.13 $13.23 $79.36Each $5.00
BRAKE BOOSTER $29.76 $5.95 $35.71Each $3.00
BRAKE CALIPER $33.24 $6.65 $39.89Each $2.00
BRAKE DRUM OR ROTOR $13.22 $2.64 $15.86Each $3.00
BRAKE FLUID RESEVOIR $8.27 $1.65 $9.92Each $0.00
BRAKE HARDWARE $8.27 $1.65 $9.92Each $0.00
BRAKE LINE $15.04 $3.01 $18.05Each $0.00
BRAKE PROPORTIONING $16.54 $3.31 $19.85Each $0.00
BUCKET SALE $29.99 $6.00 $35.99Each $0.00
BUCKET SEAT $75.14 $15.03 $90.17Each $0.00
BUG SHIELD $37.57 $7.51 $45.08Each $0.00
BULBS $1.67 $0.33 $2.00Each $0.00
BUMPER COVER $45.08 $9.02 $54.10Each $0.00
BUMPER FILLER $24.80 $4.96 $29.76Each $0.00
BUMPER GUARD $24.80 $4.96 $29.76Each $0.00
BUMPER PUSH BAR $41.33 $8.27 $49.60Each $0.00
BUMPER REINFORCEMENT $24.80 $4.96 $29.76Each $0.00
BUMPER SHOCK $20.50 $4.10 $24.60Each $0.00
BUSHINGS $5.00 $1.00 $6.00Each $0.00
BUSHINGS $6.84 $1.37 $8.21Each $0.00
CAB LIGHT $4.51 $0.90 $5.41Each $0.00
CABLE (ANY) $7.51 $1.50 $9.01Each $0.00
CAM SHAFT $12.02 $2.40 $14.42Each $2.00
CARBURETOR $53.02 $10.60 $63.62Each $2.00
CARPET $22.55 $4.51 $27.06Each $0.00
CARRIER BEARING $7.51 $1.50 $9.01Each $0.00
CARRIER HOUSING $15.04 $3.01 $18.05Each $2.00
CD PLAYER $15.04 $3.01 $18.05Each $0.00
CENTER CAP $7.51 $1.50 $9.01Each $0.00
CENTER DRAG LINK $15.04 $3.01 $18.05Each $2.00
CHARCOAL CANISTER $22.55 $4.51 $27.06Each $0.00
CIGARETTE LIGHTER $4.51 $0.90 $5.41Each $0.00
CIRCUIT BOARD $10.00 $2.00 $12.00Each $0.00
CIRCUIT BOARD $13.66 $2.73 $16.39Each $0.00
CIRCUIT BOARD $10.00 $2.00 $12.00Each $0.00
CIRCUIT BOARD $13.66 $2.73 $16.39Each $0.00
CLOCK $7.51 $1.50 $9.01Each $0.00
CLOCK SPRING $15.00 $3.00 $18.00Each $0.00
CLOCK SPRING $20.50 $4.10 $24.60Each $0.00
CLUTCH /PRESSURE PLA $16.70 $3.34 $20.04Each $2.00
CLUTCH DISC $7.60 $1.52 $9.12Each $0.00
CLUTCH MSTR CYL $15.18 $3.04 $18.22Each $0.00
COIL $11.04 $2.21 $13.25Each $0.00
COIL PACK $48.30 $9.66 $57.96Each $0.00
COIL SPRING $18.22 $3.64 $21.86Each $2.00
CONSOLE (ANY) $15.18 $3.04 $18.22Each $0.00
CONSOLE LID $7.60 $1.52 $9.12Each $0.00
CONTROL ARM $22.78 $4.56 $27.34Each $3.00
COVERTIBLE TOP $83.50 $16.70 $100.20Each $5.00
CRUISE CONTROL TRANS $19.48 $3.90 $23.38Each $0.00
CUP HOLDER $7.60 $1.52 $9.12Each $0.00
C-V AXLE (ANY) $22.55 $4.51 $27.06Each $10.00
DASH (BARE) $45.54 $9.11 $54.65Each $0.00
DASH COVER $22.78 $4.56 $27.34Each $0.00
DASH KICK PANEL $7.60 $1.52 $9.12Each $0.00
DASH PAD $30.36 $6.07 $36.43Each $0.00
DIPSTICK/TUBE $4.56 $0.91 $5.47Each $0.00
DISTR CAP /NO MODULE $4.56 $0.91 $5.47Each $0.00
DISTR W/ COIL IGNITO $60.72 $12.14 $72.86Each $3.00
DISTRIBUTOR $30.36 $6.07 $36.43Each $0.00
DISTRIBUTOR CAP $4.56 $0.91 $5.47Each $0.00
DOME LIGHT $4.56 $0.91 $5.47Each $0.00
DOOR - COMPLETE $103.50 $20.70 $124.20Each $10.00
DOOR HANDLE $9.11 $1.82 $10.93Each $0.00
DOOR LOCK ACTUATOR $7.60 $1.52 $9.12Each $0.00
DOOR SKIN $15.18 $3.04 $18.22Each $4.00
DRIVE SHAFT EACH SEC $38.94 $7.79 $46.73Each $5.00
DVD $15.18 $3.04 $18.22Each $0.00
EGR VALVE (EACH) $10.63 $2.13 $12.76Each $0.00
ELECTRIC FAN DOUBLE $45.54 $9.11 $54.65Each $0.00
ELECTRIC FAN SINGLE $30.36 $6.07 $36.43Each $0.00
EMBLEM (ANY) $4.56 $0.91 $5.47Each $0.00
ENG: LONG BLOCK $227.70 $45.54 $273.24Each $50.00
ENG: SHORT BLOCK $207.00 $41.40 $248.40Each $30.00
ENGINE COMPLETE $349.14 $69.83 $418.97Each $50.00
ENGINE HEAD $103.50 $20.70 $124.20Each $5.00
ENGINE MOUNT $7.60 $1.52 $9.12Each $0.00
EXHAUST MANIFOLD $22.78 $4.56 $27.34Each $3.00
EXHAUST TIPS $5.00 $1.00 $6.00Each $0.00
EXHAUST TIPS $6.90 $1.38 $8.28Each $0.00
FAN BELT $27.60 $5.52 $33.12Each $0.00
FAN BLADE $27.60 $5.52 $33.12Each $0.00
FAN CLUTCH $27.60 $5.52 $33.12Each $0.00
FAN SHROUD $27.60 $5.52 $33.12Each $0.00
FENDER BARE $55.20 $11.04 $66.24Each $5.00
FENDER TRIM/FLARES $20.70 $4.14 $24.84Each $0.00
FLOOR MAT (EA) $1.38 $0.28 $1.66Each $0.00
FLYWHEEL $15.18 $3.04 $18.22Each $2.00
FRAME SECTION $15.18 $3.04 $18.22Feet $0.00
FRONT AXLE ASSY 4X4 $113.86 $22.77 $136.63Each $10.00
FRONT CLIP $273.24 $54.65 $327.89Each $0.00
FUEL FILTER $7.60 $1.52 $9.12Each $0.00
FUEL FILTER NECK $15.18 $3.04 $18.22Each $0.00
FUEL INJECTION RAIL $15.18 $3.04 $18.22Each $0.00
FUEL INJECTOR (EACH) $10.63 $2.13 $12.76Each $0.00
FUEL LINE $7.60 $1.52 $9.12Each $0.00
FUEL PRESSURE REG $7.60 $1.52 $9.12Each $0.00
FUEL PUMP ASSEMBLY $62.10 $12.42 $74.52Each $0.00
FUEL TANK $30.36 $6.07 $36.43Each $0.00
FUEL TANK FILL DOOR $7.60 $1.52 $9.12Each $0.00
FUSE BOX (BARE) $15.18 $3.04 $18.22Each $0.00
FUSE BOX LOADED $55.20 $11.04 $66.24Each $0.00
GAS/OIL CAP $6.90 $1.38 $8.28Each $0.00
GATE FEE $0.00 $0.00 $0.00Each $0.00
GLOVE BOX DOOR $15.18 $3.04 $18.22Each $0.00
GRILL $48.30 $9.66 $57.96Each $0.00
HARMONIC BALANCER $22.78 $4.56 $27.34Each $2.00
HEAD REST $7.60 $1.52 $9.12Each $0.00
HEADERPANEL BARE $53.14 $10.63 $63.77Each $0.00
HEADLAMP BEZEL $7.60 $1.52 $9.12Each $0.00
HEADLAMP COMPOSITE $41.40 $8.28 $49.68Each $0.00
HEADLAMP DOOR MOTOR $7.60 $1.52 $9.12Each $0.00
HEADLAMP RING $3.04 $0.61 $3.65Each $0.00
HEADLINER $7.60 $1.52 $9.12Each $0.00
HEATER CNTRL $20.70 $4.14 $24.84Each $0.00
HEATER HOUSING $15.18 $3.04 $18.22Each $0.00
HINGE $7.60 $1.52 $9.12Each $0.00
HOOD $82.80 $16.56 $99.36Each $5.00
HORN $3.04 $0.61 $3.65Each $0.00
HORN BUTTON $3.04 $0.61 $3.65Each $0.00
HOSE - NO WARRANTY $3.04 $0.61 $3.65Feet $0.00
HUB (ONLY) $22.78 $4.56 $27.34Each $0.00
HUB CAP/WHEEL COVER $3.04 $0.61 $3.65Each $0.00
IDLER ARM $15.18 $3.04 $18.22Each $0.00
IGNITION SOLENOID $15.18 $3.04 $18.22Each $0.00
IGNITION SWITCH $30.36 $6.07 $36.43Each $0.00
INNER FENDER $15.18 $3.04 $18.22Each $0.00
INSTR CLUSTER BEZEL $15.18 $3.04 $18.22Each $0.00
INSTRUMENT CLUSTER $69.00 $13.80 $82.80Each $0.00
INSTRUMENT LENS $7.60 $1.52 $9.12Each $0.00
INTAKE MANIFOLD $41.40 $8.28 $49.68Each $5.00
INTERIOR DOOR PANEL $19.32 $3.86 $23.18Each $0.00
JACK ANY $7.60 $1.52 $9.12Each $0.00
JUMPER CABLES $4.56 $0.91 $5.47Each $0.00
KNOB $4.56 $0.91 $5.47Each $0.00
KNUCKLE/SPINDLE $48.67 $9.73 $58.40Each $2.00
LATCH $7.60 $1.52 $9.12Each $0.00
LEAF SPRING $15.18 $3.04 $18.22Each $5.00
LICENSE PLATE LIGHT $2.00 $0.40 $2.40Each $0.00
LICENSE PLATE LIGHT $2.76 $0.55 $3.31Each $0.00
LIFT SUPPORT $4.56 $0.91 $5.47Each $0.00
LOCK TUMBLER $7.60 $1.52 $9.12Each $0.00
LUG NUTS $0.50 $0.10 $0.60Each $0.00
LUG NUTS $0.70 $0.14 $0.84Each $0.00
LUGGAGE RACK $15.18 $3.04 $18.22Each $0.00
MANUAL MIRROR - DOOR $18.22 $3.64 $21.86Each $0.00
MAP SENSOR $7.60 $1.52 $9.12Each $0.00
MASS AIR FLOW $15.18 $3.04 $18.22Each $0.00
MASTER CYLINDER $15.18 $3.04 $18.22Each $0.00
MUFFLER $15.18 $3.04 $18.22Each $2.00
MUFFLER PIPE $22.78 $4.56 $27.34Each $0.00
NERF BARS (EACH) $41.40 $8.28 $49.68Each $5.00
OIL PAN $30.36 $6.07 $36.43Each $2.00
OIL PUMP $15.79 $3.16 $18.95Each $1.00
PARK /FOG LIGHT $5.52 $1.10 $6.62Each $0.00
PARK/TURNLAMP ASSY $7.60 $1.52 $9.12Each $0.00
PCV VALVE $4.56 $0.91 $5.47Each $0.00
PITMAN ARM $22.78 $4.56 $27.34Each $0.00
POWER MIRROR - DOOR $34.50 $6.90 $41.40Each $0.00
POWER STEERING HOSE $9.11 $1.82 $10.93Each $0.00
POWER STEERING PUMP $15.18 $3.04 $18.22Each $5.00
PULLEY BARE $10.63 $2.13 $12.76Each $0.00
QUARTER PANEL $45.54 $9.11 $54.65Each $5.00
RACK AND PINION $82.80 $16.56 $99.36Each $8.00
RADIATOR $69.00 $13.80 $82.80Each $10.00
RADIATOR BOTTLE $7.60 $1.52 $9.12Each $0.00
RADIATOR SUPPORT $45.54 $9.11 $54.65Each $5.00
RADIO $15.18 $3.04 $18.22Each $0.00
RADIO BEZEL $7.60 $1.52 $9.12Each $0.00
REAR END GEARS $53.14 $10.63 $63.77Each $0.00
REAR END SPIDER/SIDE $75.90 $15.18 $91.08Each $0.00
REAR END W/BRAKES $241.50 $48.30 $289.80Each $10.00
REAR END WO/BRAKES $207.00 $41.40 $248.40Each $10.00
REAR VIEW MIRROR $7.60 $1.52 $9.12Each $0.00
REFLECTORS $2.00 $0.40 $2.40Each $0.00
REFLECTORS $2.76 $0.55 $3.31Each $0.00
RELAY (EACH) $3.04 $0.61 $3.65Each $0.00
ROCKER ARM $1.52 $0.30 $1.82Each $0.00
ROCKER PANEL $60.72 $12.14 $72.86Each $0.00
SCREWS/BOLTS $1.52 $0.30 $1.82Each $0.00
SEAT BELT $15.18 $3.04 $18.22Each $0.00
SEAT COVER (EACH) $4.56 $0.91 $5.47Each $0.00
SEAT MOTOR $7.60 $1.52 $9.12Each $0.00
SEAT SECTION $30.36 $6.07 $36.43Each $0.00
SEAT TRACK $18.22 $3.64 $21.86Each $0.00
SENSOR (EMMISSIONS) $15.18 $3.04 $18.22Each $0.00
SENSOR (OIL/WATER) $7.60 $1.52 $9.12Each $0.00
SHIFT CABLE $22.78 $4.56 $27.34Each $0.00
SHIFT SOLENIOD $37.96 $7.59 $45.55Each $0.00
SHIFTER BOOT $4.56 $0.91 $5.47Each $0.00
SHIFTER LEVER ASSY $30.36 $6.07 $36.43Each $0.00
SHOCK $7.60 $1.52 $9.12Each $0.00
SLAVE CYLINDER $15.18 $3.04 $18.22Each $0.00
SPARE DONUT TIRE $11.77 $2.35 $14.12Each $0.00
SPARE TIRE CARRIER $18.22 $3.64 $21.86Each $0.00
SPARK PLUG WIRE $3.04 $0.61 $3.65Each $0.00
SPEAKER (ANY) $7.60 $1.52 $9.12Each $0.00
SPEED SENSOR $15.18 $3.04 $18.22Each $0.00
SPIDER INJEC $53.14 $10.63 $63.77Each $0.00
SPINDLE & HUB $37.96 $7.59 $45.55Each $2.00
SPOILER $30.36 $6.07 $36.43Each $0.00
STARTER $27.60 $5.52 $33.12Each $5.00
STARTER SOLENOID $7.60 $1.52 $9.12Each $0.00
STEERING COLUMN $83.50 $16.70 $100.20Each $0.00
STEERING GEAR BOX $37.96 $7.59 $45.55Each $0.00
STEERING RACK $48.67 $9.73 $58.40Each $0.00
STEERING RESIVOR $7.60 $1.52 $9.12Each $0.00
STEERING WHEEL $15.18 $3.04 $18.22Each $0.00
STRUT (W/O SPINDLE) $30.36 $6.07 $36.43Each $0.00
STRUT AND SPRING $45.54 $9.11 $54.65Each $5.00
SUB FRAME $303.60 $60.72 $364.32Each $0.00
SUN VISOR $7.60 $1.52 $9.12Each $0.00
SUNROOF/T-TOP $82.80 $16.56 $99.36Each $0.00
SWAY BAR $22.78 $4.56 $27.34Each $0.00
SWITCH COMBO $18.22 $3.64 $21.86Each $0.00
SWITCH SINGLE $12.14 $2.43 $14.57Each $0.00
TACHOMETER $22.78 $4.56 $27.34Each $0.00
TAIL GATE $103.50 $20.70 $124.20Each $5.00
TAIL LIGHT ASSY $34.50 $6.90 $41.40Each $0.00
THERMOSTAT HOUSING $7.60 $1.52 $9.12Each $0.00
TIE ROD EACH $12.14 $2.43 $14.57Each $0.00
TIE ROD END $7.60 $1.52 $9.12Each $0.00
TIMING CHAIN $7.60 $1.52 $9.12Each $0.00
TIMING GEAR $7.60 $1.52 $9.12Each $1.00
TIMING GEAR COVER $15.18 $3.04 $18.22Each $2.00
TIRE (AS IS) $20.70 $4.14 $24.84Each $0.00
TOOL $5.32 $1.06 $6.38Each $0.00
TOOLBOX (ANY) $60.00 $12.00 $72.00Each $0.00
TORQUE CONVERTER $45.54 $9.11 $54.65Each $5.00
TORSION BAR $22.78 $4.56 $27.34Each $5.00
TRAILER HITCH BALL $7.60 $1.52 $9.12Each $0.00
TRAILERHITCH RECEIVE $51.76 $10.35 $62.11Each $0.00
TRAILERHITCH STINGER $10.63 $2.13 $12.76Each $2.00
TRAILING ARM $16.70 $3.34 $20.04Each $2.00
TRANS CROSS MEMBER $18.22 $3.64 $21.86Each $3.00
TRANS DUST COVER $10.63 $2.13 $12.76Each $0.00
TRANS LINE $15.18 $3.04 $18.22Each $0.00
TRANS VALVE BODY $37.96 $7.59 $45.55Each $3.00
TRANSFER CASE ( 4X4) $135.11 $27.02 $162.13Each $25.00
TRANSMISSION $189.76 $37.95 $227.71Each $35.00
TRANSMISSION COOLER $30.36 $6.07 $36.43Each $2.00
TRANSMISSION MOUNT $10.63 $2.13 $12.76Each $2.00
TRANSMISSION PAN $15.18 $3.04 $18.22Each $0.00
TRIM $4.56 $0.91 $5.47Each $0.00
TRUCK BED BARE $345.00 $69.00 $414.00Each $50.00
TRUNK LID NO LIGHTS $53.14 $10.63 $63.77Each $8.00
TURBO CHARGER $45.54 $9.11 $54.65Each $5.00
VACCUM LINE $1.52 $0.30 $1.82Each $0.00
VACUUM PUMP $22.78 $4.56 $27.34Each $0.00
VALVE COVER $15.18 $3.04 $18.22Each $2.00
VENT (INTERIOR) $4.56 $0.91 $5.47Each $0.00
VENT PANEL (COWL) $18.22 $3.64 $21.86Each $0.00
WASHER BOTTLER MOTOR $7.60 $1.52 $9.12Each $0.00
WATER PUMP $25.81 $5.16 $30.97Each $3.00
WEATHER STRIPPING $7.60 $1.52 $9.12Each $0.00
WHEEL ALUM & TIRE $34.50 $6.90 $41.40Each $10.00
WHEEL CYLINDER $16.56 $3.31 $19.87Each $0.00
WIND WASHER-TANK&PUM $15.18 $3.04 $18.22Each $0.00
WINDOW GLASS (ANY) $34.50 $6.90 $41.40Each $0.00
WINDOW MOTOR $7.60 $1.52 $9.12Each $0.00
WINDOW REGULATOR $7.60 $1.52 $9.12Each $0.00
WINDOW SWITCHES (EA) $6.90 $1.38 $8.28Each $0.00
WINDSHIELD $45.54 $9.11 $54.65Each $0.00
WIPER ARM $6.07 $1.21 $7.28Each $0.00
WIPER BLADE $3.04 $0.61 $3.65Each $0.00
WIPER MOTOR $7.60 $1.52 $9.12Each $0.00
WIRE $1.52 $0.30 $1.82Feet $0.00
WIRE HARENESS $37.96 $7.59 $45.55Each $0.00
WIRE PIGTAIL $4.56 $0.91 $5.47Each $0.00
YOKE $15.18 $3.04 $18.22Each $0.00

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

CLOSED SUNDAY

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
Closed

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty