WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2007 NISSAN QUEST SILVER V6, 3.5L 65
2003 LINCOLN TOWN CAR TAN V8, 4.6L 25
2006 MERCURY MILAN WHITE 25
2006 HYUNDAI SONATA BLUE L4, 2.4L 59
2001 FORD RANGER BLUE V6, 3.0L 25
1998 TOYOTA CAMRY WHITE L4, 2.2L 45
2012 CHEVROLET CRUZE BLUE L4, 1.8L 28
2006 TOYOTA AVALON CHARCOAL V6, 3.5L 45
2002 NISSAN ALTIMA MAROON 61
2005 DODGE DAKOTA BLACK V6, 3.7L 36
2007 MINI COOPER BLUE L4, 1.6L 59
1999 GMC SUBURBAN TAN V8, 5.7L 6
2005 CHEVROLET IMPALA V6, 3.8L 22
2012 DODGE DURANGO BLACK V6, 3.6L 36
2009 NISSAN ALTIMA BLACK L4, 2.5L 45
2002 CHEVROLET SUBURBAN GOLD V8, 5.3L 22
1990 FORD BRONCO II RED V6, 2.9L 37
2006 CHEVROLET MALIBU WHITE L4, 2.2L 22
1995 GMC SIERRA SILVER 26
1997 FORD EXPLORER WHITE 25
2001 FORD MUSTANG BLUE V6, 3.8L 41
2010 FORD FUSION GRAY 37
2007 NISSAN MAXIMA SILVER V6, 3.5L 45
2013 CHEVROLET EQUINOX BLACK L4, 2.4L 22
2001 LINCOLN LS BLACK V6, 3.0L 37
2012 GMC ACADIA SILVER 24
2005 CHEVROLET IMPALA GOLD 22
2002 GMC ENVOY BLUE 22
1993 CHEVROLET CAPRICE CLASSIC BLUE V8, 5.0L 22
2002 JEEP GRAND CHEROKEE GRAY V8, 4.7L 36
2008 CHEVROLET MALIBU SILVER L4, 2.2L 22
2003 FORD F-150 GREEN V8, 4.6L 37
2003 JEEP GRAND CHEROKEE RED V8, 4.7L 36
1998 BUICK PARK AVENUE WHITE V6, 3.8L 22
1989 DODGE D100 PICKUP BLUE V8, 5.2L 36
1997 NISSAN PICKUP BLACK L4, 2.4L 65
2004 HYUNDAI SANTA FE SILVER 65
2008 HYUNDAI ELANTRA BURGUNDY L4, 2.0L 45
2005 HONDA ACCORD SILVER V6, 3.0L 45
1956 FORD FAIRLANE PINK 37
1956 FORD FAIRLANE BLUE 37
2001 CHEVROLET EXPRESS WHITE V6, 4.3L 22
2010 FORD TAURUS WHITE V6, 3.5L 41
2013 NISSAN ALTIMA WHITE L4, 2.5L 45
1993 FORD RANGER GRAY V6, 4.0L 37
2013 VOLKSWAGEN CC SILVER L4, 2.0L 45
2005 DODGE RAM PICKUP BLACK 36
2010 DODGE CHARGER BLACK 36
2007 VOLKSWAGEN PASSAT BLUE 45
1999 NISSAN ALTIMA BROWN L4, 2.4L 61
2011 CHEVROLET TRAVERSE CHAMPAGNE 22
2010 DODGE CHARGER GRAY V6, 3.5L 34
2007 BMW X3 SILVER L6, 3.0L 45
2004 TOYOTA CAMRY SILVER L4, 2.4L 45
2005 CHEVROLET IMPALA GRAY V6, 3.4L 28
2012 TOYOTA COROLLA BLACK L4, 1.8L 59
2010 CHEVROLET EQUINOX GRAY V6, 3.0L 28
2004 KIA RIO SILVER L4, 1.6L 45
2000 HONDA CR-V WHITE L4, 2.0L 61
2001 TOYOTA SIENNA SILVER V6, 3.0L 45
2003 CHEVROLET SILVERADO WHITE V8, 5.3L 28
2009 SMART FORTWO BLUE L3, 1.0L 45
2004 DODGE STRATUS WHITE L4, 2.4L 34
1990 FORD MUSTANG RED V8, 5.0L 41
2001 FORD TAURUS MAROON V6, 3.0L 41
2001 CHEVROLET MONTE CARLO WHITE V6, 3.4L 22
2006 FORD FOCUS BURGUNDY L4, 2.0L 41
2006 CHEVROLET UPLANDER WHITE V6, 3.5L 22
1999 DODGE RAM PICKUP RED V8, 5.2L 34
1998 GMC SIERRA GREEN V6, 4.3L 28
2009 CADILLAC CTS WHITE V6, 3.6L 28
2009 CHEVROLET COBALT WHITE L4, 2.2L 28
2010 FORD EDGE BLACK V6, 3.5L 40
2007 FORD EDGE BLACK V6, 3.5L 40
1998 CHEVROLET C1500 BLACK V6, 4.3L 28
1995 GMC SUBURBAN GREEN V8, 5.7L 28
2012 GMC ACADIA TAN V6, 3.6L 28
2004 SATURN L300 SILVER L4, 2.2L 24
2002 PONTIAC GRAND AM BLACK 28
2009 DODGE JOURNEY WHITE V6, 3.5L 34
1999 DODGE DURANGO GRAY V8, 5.2L 34
2003 BUICK CENTURY SILVER 28
2015 CADILLAC XTS GRAY 24
2017 CHEVROLET MALIBU WHITE 24
2010 AUDI Q5 WHITE V6, 3.2L 45
2002 FORD ESCORT SILVER L4, 2.0L 40
2008 CHEVROLET HHR GRAY 28
1994 CHEVROLET BLAZER WHITE 24
2006 CHEVROLET COBALT GREEN L4, 2.4L 28
2014 DODGE AVENGER BLACK L4, 2.4L 34
2011 CHRYSLER 200 BLUE L4, 2.4L 34
2013 DODGE GRAND CARAVAN UNKNOWN 34
2008 GMC ACADIA RED V6, 3.6L 28
2007 FORD ESCAPE BLACK V6, 3.0L 25
1985 FORD F-150 WHITE 25
2006 SUBARU FORESTER GREEN B4, 2.5L 65
1996 TOYOTA T100 WHITE V6, 3.4L 65
2006 NISSAN SENTRA GOLD L4, 2.0L 65
2001 FORD F-150 SILVER V8, 4.6L 41
2017 FORD EXPEDITION EL WHITE V6, 3.5L 41
2013 NISSAN JUKE BLUE L4, 1.6L 65
2010 FORD EXPEDITION EL BLACK V8, 5.4L 41
2000 CADILLAC DEVILLE WHITE 24
2000 CHEVROLET SILVERADO WHITE V8, 4.8L 24
2001 CHEVROLET MONTE CARLO BLACK V6, 3.4L 24
1999 MAZDA PROTEGE GREEN L4, 1.6L 65
2004 FORD F-150 CHARCOAL V8, 5.4L 41
1987 PONTIAC FIERO BLACK V6, 2.8L 24
2016 NISSAN MAXIMA WHITE V6, 3.5L 65
2007 VOLKSWAGEN FIFTH AVENUE BLACK L5, 2.5L 65
1993 ACURA LEGEND BLACK V6, 3.2L 59
1992 MERCURY GRAND MARQUIS BLACK V8, 4.6L 41
2008 NISSAN SENTRA WHITE L4, 2.0L 59
2010 FORD FUSION BLACK V6, 3.0L 25
2003 TOYOTA SEQUOIA WHITE V8, 4.7L 59
1999 NISSAN QUEST WHITE V6, 3.3L 65
2004 JAGUAR X-TYPE WHITE V6, 3.0L 65
2003 SATURN L SERIES MAROON L4, 2.2L 24
2004 CHEVROLET SILVERADO TAN V8, 5.3L 24
1999 MITSUBISHI GALANT GREEN L4, 2.4L 59
2000 CHEVROLET S10 SILVER L4, 2.2L 24
2009 HONDA ACCORD GRAY 59
2003 CADILLAC DEVILLE MAROON 6
2007 TOYOTA RAV4 BLACK V6, 3.5L 59
2012 MERCEDES-BENZ C-CLASS WHITE L4, 1.8L 59
1999 TOYOTA COROLLA TAN L4, 1.8 59
2010 MAZDA MAZDA3 L4, 2.0L 59
2002 CADILLAC DEVILLE GOLD V8, 4.6L 6
2005 HONDA CIVIC BLUE L4, 1.7L 59
2004 KIA OPTIMA TAN V6, 2.7L 61
2000 JEEP CHEROKEE GOLD L6, 4.0L 36
2005 NISSAN ALTIMA WHITE L4, 2.5L 59
2003 TOYOTA CAMRY WHITE L4, 2.4L 59
1996 CHEVROLET BLUE V6, 3.1L 6
2005 MERCURY MONTEGO WHITE V6, 3.0L 25
2004 DODGE DAKOTA BLUE V8, 4.7L 36
2012 SCION BUG BLUE L4, 2.4L 59
2006 TOYOTA MATRIX CHARCOAL L4, 1.8L 59
1997 BMW 328 BLACK L6, 2.8L 61
2014 VOLKSWAGEN CC SILVER L4, 2.0L 59
1995 MITSUBISHI MIGHTY MAX GREEN L4, 2.4L 61
2000 MITSUBISHI GALANT SILVER L4, 2.4L 61
1984 OLDSMOBILE DELTA 88 BLUE V8, 5.0L 6
2016 KIA SOUL WHITE L4, 2.0L 59
2014 KIA SEDONA WHITE V6, 3.5L 61
2002 MERCEDES-BENZ SLK-CLASS SILVER V6, 3.2L 61
1988 CADILLAC DEVILLE MAROON V8, 4.5L 6
2012 KIA SOUL SILVER L4, 1.6L 61
2015 MAZDA CX-9 CHARCOAL V6, 3.7L 61
2010 TOYOTA RAV4 SILVER L4, 2.5L 61
2000 LEXUS LS 400 BLACK 61
2006 HONDA CIVIC SILVER L4, 1.8L 61

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty