WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2000 CADILLAC ESCALADE GOLD V8, 5.7L 14
1981 CHEVROLET C30 WHITE V8, 5.7L 12
2010 GMC TERRAIN WHITE L4, 2.4L 18
1967 TRIUMPH TRIUMPH BLUE 67
2011 VOLKSWAGEN GOLF GRAY L5, 2.5L 67
2008 JEEP GRAND CHEROKEE BLACK V8, 4.7L 68
2004 SATURN ION GRAY L4, 2.2L 12
2002 CHRYSLER PT CRUISER GOLD L4, 2.4L 68
2004 CHEVROLET IMPALA WHITE V6, 3.4L 18
2001 HONDA ACCORD GREEN L4, 2.3L 67
2000 FORD EXPEDITION BLUE V8, 5.4L 35
1994 OLDSMOBILE CUTLASS CIERA GRAY V6, 3.1L 16
2015 FORD FOCUS BLACK L4, 2.0L 35
2002 FORD MUSTANG GRAY V6, 3.8L 31
2010 MINI HARDTOP BLUE L4, 1.6L 61
2005 FORD TAURUS SILVER V6, 3.0L 35
2010 BUICK LACROSSE SILVER V6, 3.6L 18
1995 LEXUS GS 300 UNKNOWN L6, 3.0L 61
1985 FORD F-150 SILVER L6, 4.9L 31
2011 GMC TERRAIN WHITE L4, 2.4L 12
2004 JEEP GRAND CHEROKEE RED V8, 4.7L 68
1999 LEXUS GS 300 BLUE L6, 3.0L 61
2003 FORD EXPEDITION GOLD V8, 5.4L 35
1996 ISUZU TROOPER WHITE V6, 3.2L 67
2005 FORD FOCUS TEAL L4, 2.0L 35
2013 NISSAN ROGUE BLACK L4, 2.5L 61
2007 DODGE CHARGER SILVER V6, 3.5L 68
2016 NISSAN ALTIMA BLACK L4, 2.5L 67
2006 KIA SPECTRA BLACK L4, 2.0L 67
2008 FORD MUSTANG UNKNOWN V6, 4.0L 31
2007 FORD TAURUS GRAY V6, 3.0L 31
1998 FORD EXPEDITION WHITE V8, 5.4L 35
2005 LINCOLN TOWN CAR WHITE V8, 4.6L 31
1997 FORD EXPEDITION WHITE V8, 5.4L 29
2002 FORD F-150 GRAY V6, 4.2L 35
2007 FORD F-150 WHITE V8, 5.4L 31
2008 LEXUS ES 350 SILVER V6, 3.5L 67
2007 MERCEDES-BENZ CLK-CLASS SILVER V8, 5.5L 67
2007 FORD EXPEDITION GRAY V8, 5.4L 31
1995 LINCOLN TOWN CAR SILVER V8, 4.6L 31
1998 DODGE DURANGO BLACK V8, 5.9L 68
2007 HYUNDAI SONATA GOLD V6, 3.3L 61
1991 OLDSMOBILE NINETY EIGHT GRAY V6, 3.8L 14
2005 NISSAN ALTIMA GOLD L4, 2.5L 61
1988 SUBARU JUSTY RED L3, 1.2L 61
2019 FORD ECOSPORT WHITE L4, 2.0L 35
2015 NISSAN VERSA NOTE WHITE L4, 1.6L 67
2002 CHEVROLET TAHOE BLACK V8, 5.3L 12
1998 DODGE RAM PICKUP SILVER V8, 5.9L 66
1993 TOYOTA T100 BLACK V6, 3.0L 61
2001 DODGE RAM PICKUP BLACK V8, 5.9L 68
2012 FORD ESCAPE UNKNOWN V6, 3.0L 35
2003 HONDA CIVIC BLACK L4, 1.7L 67
2004 CHEVROLET TRAILBLAZER BLUE L6, 4.2L 14
1998 FORD ECONOLINE UNKNOWN V8, 4.6L 31
2003 DODGE DURANGO BLACK V8, 5.9L 68
2004 CHEVROLET AVEO BLUE L4, 1.6L 16
1994 BUICK LESABRE WHITE V6, 3.8L 18
2001 ISUZU RODEO GRAY L4, 2.2L 61
1987 FORD THUNDERBIRD MAROON V6, 3.8L 35
1993 GMC SIERRA BLACK V8, 5.7L 12
2012 CHEVROLET SONIC RED L4, 1.8L 18
2000 FORD FOCUS BLACK L4, 2.0L 35
1974 CHEVROLET C10 BLUE 18
2002 CHEVROLET TRAILBLAZER BLUE L6, 4.2L 18
1997 CHEVROLET C1500 GREEN V6, 4.3L 12
2002 GMC YUKON BLACK V8, 5.3L 31
2001 FORD F-150 RED V8, 5.4L 31
2005 CHEVROLET COBALT RED L4, 2.2L 18
2003 DODGE RAM PICKUP RED V8, 4.7L 68
2001 VOLKSWAGEN BEETLE UNKNOWN L4, 1.9L 61
2012 CHRYSLER 200 GRAY L4, 2.4L 68
2008 BUICK ENCLAVE BROWN V6, 3.6L 18
2009 DODGE CHARGER WHITE V6, 2.7L 66
2003 CHEVROLET IMPALA WHITE V6, 3.8L 16
2004 VOLKSWAGEN TOUAREG BLUE V8, 4.2L 61
1997 FORD F-150 GOLD V6, 4.2L 31
1995 SAAB 900 UNKNOWN L4, 2.3L 61
2008 CHRYSLER PT CRUISER BLUE L4, 2.4L 66
2006 CHEVROLET EQUINOX WHITE 18
1999 NISSAN MAXIMA SILVER V6, 3.0L 61
2006 BUICK LUCERNE UNKNOWN V8, 4.6L 18
2002 CADILLAC DEVILLE BURGUNDY V8, 4.6L 18
1999 DODGE NEON GREEN L4, 2.0L 68
2005 DODGE NEON SILVER L4, 2.0L 68
2013 NISSAN SENTRA SILVER L4, 1.8L 61
2014 CHEVROLET MALIBU WHITE 18
2004 JEEP GRAND CHEROKEE GOLD L6, 4.0L 68
2005 BUICK CENTURY WHITE V6, 3.1L 16
2005 HYUNDAI SANTA FE SILVER V6, 2.7L 67
1999 PLYMOUTH GRAND VOYAGER WHITE V6, 3.3L 66
1999 FORD WINDSTAR UNKNOWN V6, 3.8L 31
2002 CHEVROLET CAVALIER GOLD L4, 2.2L 14
2001 NISSAN ALTIMA GREEN L4, 2.4L 61
2013 HYUNDAI SONATA MAROON L4, 2.4L 61
2014 LEXUS GS 350 UNKNOWN V6, 3.5L 61
2010 DODGE CHARGER BLUE V6, 3.5L 66
2006 PONTIAC G6 BURGUNDY L4, 2.4L 18
2002 FORD EXPLORER WHITE V6, 4.0L 35
2003 CHEVROLET CAVALIER RED L4, 2.2L 18
2017 FORD EXPLORER MAROON V6, 3.5L 35
2012 HYUNDAI ELANTRA GRAY L4, 1.8L 61
2006 VOLKSWAGEN PASSAT BLACK L4, 2.0L 61
2002 JEEP LIBERTY BLUE V6, 3.7L 68
1994 FORD AEROSTAR GREEN V6, 3.0L 31
2001 CHEVROLET IMPALA GOLD V6, 3.8L 16
2005 MITSUBISHI GALANT WHITE 61
2009 LINCOLN MKZ TAN V6, 3.5L 35
2001 PONTIAC AZTEK RED V6, 3.4L 14
2007 HONDA PILOT BLUE V6, 3.5L 67
2007 CHEVROLET UPLANDER WHITE V6, 3.9L 14
2002 TOYOTA SEQUOIA MAROON V8, 4.7L 67
2009 NISSAN ALTIMA SILVER L4, 2.5L 67
1998 FORD ESCORT BRONZE L4, 2.0L 35
2001 MERCURY SABLE BLUE V6, 3.0L 31
2005 FORD EXPEDITION BLUE V8, 5.4L 35
2011 CHEVROLET CRUZE BLUE L4, 1.4L 14
2008 HONDA CIVIC WHITE L4, 1.8L 67
2013 TOYOTA CAMRY GRAY 67
2007 CHEVROLET HHR ORANGE L4, 2.2L 14
2014 CHEVROLET MALIBU GRAY 14
2003 CHEVROLET TRAILBLAZER EXT WHITE L6, 4.2L 14
2004 MAZDA MAZDA3 BLACK L4, 2.0L 67
2012 CHRYSLER 300 BLUE V6, 3.6L 68
2006 CHRYSLER 300 SILVER V6, 3.5L 68
1997 FORD EXPLORER GREEN V8, 5.0L 31
2010 NISSAN ALTIMA GRAY L4, 2.5L 67
1998 DODGE DAKOTA RED L4, 2.5L 68
2007 HONDA ODYSSEY GREEN V6, 3.5L 67
2004 CHEVROLET MALIBU MAXX WHITE V6, 3.5L 14
2008 FORD EDGE RED V6, 3.5L 31
2000 BUICK CENTURY GREEN V6, 3.1L 12
2007 DODGE RAM PICKUP WHITE V8, 5.7L 62
1995 GMC SIERRA BLACK V8, 5.0L 12
2003 CHEVROLET TAHOE BLACK V8, 5.3L 12
2000 DODGE STRATUS RED L4, 2.4L 68
2006 CHEVROLET EQUINOX MAROON V6, 3.4L 12
2005 CHEVROLET IMPALA GOLD V6, 3.4L 12
2011 BUICK ENCLAVE WHITE V6, 3.6L 14
2000 FORD TAURUS BLUE V6, 3.0L 31
1999 CHEVROLET SUBURBAN SILVER V8, 5.7L 12
2004 CHEVROLET IMPALA TAN 12

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty