WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2005 FORD F-150 WHITE V8, 4.6L 35
2007 GMC SIERRA CLASSIC WHITE V8, 4.8L 10
2009 CHEVROLET MALIBU WHITE L4, 2.4L 10
2006 NISSAN SENTRA SILVER L4, 1.8L 43
1993 FORD TEMPO WHITE L4, 2.3L 39
1998 CADILLAC DEVILLE SILVER V8, 4.6L 2
2003 LEXUS GS 300 GREEN L6, 3.0L 63
2010 BUICK LACROSSE WHITE V6, 3.0L 12
1984 GMC S15 GRAY L4, 2.0L 2
2005 NISSAN ALTIMA BLACK V6, 3.5L 63
2002 HONDA ODYSSEY WHITE V6, 3.5L 43
2012 CHEVROLET MALIBU BLACK L4, 2.4L 26
2005 HONDA ACCORD SILVER V6, 3.0L 63
2005 LEXUS ES 330 SILVER V6, 3.3L 49
1998 TOYOTA CAMRY WHITE 49
2004 CHEVROLET CAVALIER SILVER L4, 2.2L 26
1987 DODGE DAKOTA YELLOW V6, 3.9L 38
2006 CHRYSLER PT CRUISER SILVER L4, 2.4L 38
1998 PLYMOUTH NEON WHITE 38
2003 FORD EXPEDITION MAROON 35
1997 MERCEDES-BENZ C-CLASS SILVER L4, 2.3L 49
2009 KIA SPORTAGE BLUE V6, 2.7L 63
2002 FORD ESCAPE BLACK V6, 3.0L 35
2008 TOYOTA COROLLA GOLD L4, 1.8L 63
2010 FORD FOCUS BLUE L4, 2.0L 35
2009 HONDA ACCORD SILVER V6, 3.5L 49
2010 FORD FUSION WHITE L4, 2.5L 39
2004 MERCEDES-BENZ CLK-CLASS BLACK V6, 3.2L 49
2001 DODGE RAM PICKUP SILVER V8, 5.2L 38
2003 MITSUBISHI LANCER WHITE L4, 2.0L 43
2007 BMW 5 SERIES WHITE L6, 3.0L 49
1993 JEEP CHEROKEE BLACK L6, 4.0L 38
2010 CHEVROLET EQUINOX GRAY L4, 2.4L 12
2011 JEEP PATRIOT SILVER L4, 2.4L 40
1998 FORD MUSTANG GREEN V6, 3.8L 39
2004 FORD ESCAPE BLACK V6, 3.0L 35
2007 CHEVROLET COBALT BLUE L4, 2.2L 10
2013 DODGE AVENGER SILVER V6, 3.6L 40
2006 SCION TC GRAY L4, 2.4L 63
2008 HONDA ACCORD SILVER L4, 2.4L 63
2005 GMC SIERRA RED L4, 2.4L 2
2004 HYUNDAI SONATA HYBRID WHITE V6, 2.7L 63
2018 HYUNDAI TUCSON MAROON L4, 1.6L 63
2005 CHEVROLET IMPALA WHITE V6, 3.4L 26
2001 KIA SPORTAGE MAROON L4, 2.0L 43
1995 CHEVROLET G10 WHITE V6, 4.3L 2
1999 PONTIAC MONTANA WHITE V6, 3.4L 2
2008 CHEVROLET MALIBU GOLD V6, 3.6L 2
2007 CHEVROLET EQUINOX GOLD V6, 3.4L 2
2004 FORD F-150 RED V8, 4.6L 39
1997 INFINITI QX4 WHITE V6, 3.3L 49
2004 CHEVROLET SILVERADO WHITE V8, 4.8L 12
2009 FORD ESCAPE CHAMPAGNE V6, 3.0L 39
1993 FORD EXPLORER BURGUNDY V6, 4.0L 35
1995 HONDA ACCORD MAROON L4, 2.2L 49
1998 FORD ESCORT GOLD L4, 2.0L 35
2015 CHEVROLET CRUZE RED L4, 1.4L 2
2010 BUICK LACROSSE WHITE V6, 3.0L 2
1995 GMC SIERRA BLACK V8, 5.7L 2
2005 CHRYSLER SEBRING SILVER L4, 2.4L; 38
2001 MERCURY GRAND MARQUIS GOLD V8, 4.6L 35
1992 DODGE DAKOTA WHITE V8, 5.2L 38
2013 DODGE AVENGER CHARCOAL L4, 2.4L 38
2005 CHEVROLET IMPALA WHITE V6, 3.4L 2
2011 FORD MUSTANG BLACK V6, 3.7L 35
1998 LINCOLN NAVIGATOR BRONZE V8, 5.4L 35
2004 DODGE STRATUS SILVER V6, 3.0L 38
2000 NISSAN XTERRA RED V6, 3.3L 49
1997 CHRYSLER TOWN & COUNTRY BLUE V6, 3.3L 38
1994 CADILLAC DEVILLE BLUE V8, 4.9L 10
2001 BUICK CENTURY GOLD V6, 3.1L 10
1988 CHEVROLET C10 WHITE 12
1999 CHEVROLET S10 TAN L4, 2.2L 12
2017 BUICK REGAL MAROON L4, 2.0L 10
2001 FORD ESCAPE MAROON V6, 3.0L 35
2006 SUZUKI RENO SILVER L4, 2.0L 49
2003 CHEVROLET SILVERADO WHITE V8, 5.3L 10
2005 DODGE CARAVAN BLUE V6, 3.3L 38
2009 CHEVROLET IMPALA BLACK V6, 3.5L 10
1998 CHRYSLER SEBRING BLACK V6, 2.5L 40
2005 FORD FOCUS GOLD L4, 2.0L 39
1984 FORD LTD CROWN VICTORIA BLUE V8, 5.0L 35
2012 NISSAN ALTIMA CHARCOAL L4, 2.5L 63
2003 GMC SONOMA BLACK L4, 2.2L 10
1995 GMC SONOMA GREEN L4, 2.2L 12
2011 BMW 3 SERIES BLUE L6, 3.0L 49
2004 BUICK LESABRE WHITE V6, 3.8L 10
2008 FORD ESCAPE CHARCOAL V6, 3.0L 39
2011 HONDA ACCORD GRAY L4, 2.4L 43
1991 OLDSMOBILE BRAVADA BLACK V6, 4.3L 10
2007 CHEVROLET HHR GOLD L4, 2.2L 10
2014 CHEVROLET IMPALA LIMITED BURGUNDY V6, 3.6L 10
2001 LINCOLN TOWN CAR V8, 4.6L 39
2010 FORD FUSION L4, 2.5L 35
2006 ACURA TL BLUE V6, 3.2L 43
1998 FORD F-150 WHITE 39
1991 CHEVROLET C1500 BLUE V8, 5.7L 12
2003 TOYOTA HIGHLANDER GOLD V6, 3.0L 49
2005 CADILLAC DEVILLE BLUE V8, 4.6L 12
2000 CADILLAC SEVILLE SILVER V8, 4.6L 12
2011 NISSAN MAXIMA WHITE V6, 3.5L 49
1984 FORD RANGER WHITE V6, 2.8L 35
2006 DODGE CHARGER BLACK V6, 2.7L 38
1998 CHEVROLET MONTE CARLO WHITE V6, 3.1L 12
2005 CHEVROLET TRAILBLAZER GRAY L6, 4.2L 12
2005 MERCURY MOUNTAINEER SILVER V6, 4.0L 35
2010 TOYOTA CAMRY BLACK L4, 2.5L 43
2006 CHEVROLET IMPALA BLUE V6, 3.5L 12
2004 MAZDA B-SERIES BLACK V6, 3.0L 49
2008 SATURN OUTLOOK SILVER V6, 3.6L 12
2007 VOLKSWAGEN JETTA BLACK L5, 2.5L 43
2011 FORD FUSION BLACK L4, 2.5L 39
2000 TOYOTA COROLLA WHITE L4, 1.8L 43
1996 FORD MUSTANG GREEN V6, 3.8L 39
2000 MAZDA 626 BURGUNDY L4, 2.0L 49
2003 FORD F-150 V8, 5.4L 39
1992 HONDA ACCORD GREEN L4, 2.2L 43
2002 FORD ESCORT ZX2 RED L4, 2.0L 39
1996 MAZDA B-SERIES BLACK V6, 4.0L 49
2009 NISSAN MURANO SILVER V6, 3.5L 49
2007 NISSAN PATHFINDER BLUE V6, 4.0L 45
2002 VOLKSWAGEN NEW BEETLE BLACK L4, 1.9L 49
1996 CHEVROLET CAPRICE CLASSIC BLUE V8, 4.3L 26
1995 CHEVROLET CAPRICE CLASSIC OR IMPALA WHITE V8, 5.7L 26
2006 CHEVROLET COLORADO SILVER L5, 3.5L 12
2008 PONTIAC G6 MAROON 26
2007 TOYOTA SEQUOIA GRAY V8, 4.7L 43
1972 OLDSMOBILE CUTLASS GREEN 39
2007 NISSAN PATHFINDER WHITE 43
2006 CHEVROLET MALIBU SILVER L4, 2.2L 26
2007 TOYOTA COROLLA RED L4, 1.8L 43
2007 SATURN VUE SILVER L4, 2.2L 26
2011 CHEVROLET HHR SILVER L4, 2.2L 26
1998 FORD F-150 GRAY V8, 4.6L 39
2007 NISSAN ALTIMA WHITE L4, 2.5L 43
2002 CHEVROLET MONTE CARLO CHAMPAGNE V6, 3.4L 26
2005 BUICK LACROSSE SILVER V6, 3.8L 26
2008 LEXUS IS 250 MAROON V6, 2.5L 43
2014 DODGE JOURNEY ORANGE L4, 2.4L 40
2011 DODGE CHARGER BLACK V6, 3.6L 38
2006 CADILLAC DTS TAN V8, 4.6L 26
2007 CHRYSLER PACIFICA GOLD V6, 4.0L 40
2006 KIA RIO BLUE L4, 1.6L 43
2015 NISSAN ALTIMA RED L4, 2.5L 43

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty