WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2011 NISSAN MURANO WHITE 71
2004 SCION XA BLUE 71
2003 CHEVROLET SILVERADO BLACK V8, 4.8L 18
2013 DODGE CHARGER GRAY V6, 3.6L 70
2011 KIA SORENTO WHITE V6, 3.5L 71
2002 VOLKSWAGEN JETTA WHITE 71
2005 NISSAN MAXIMA BLUE V6, 3.5L 71
1998 NISSAN MURANO BLACK V6, 3.3L 71
2000 FORD ECONOLINE WHITE V6, 4.2L 37
1999 MITSUBISHI GALANT WHITE L4, 2.4L 71
2014 INFINITI QX60 BLACK 71
2004 LINCOLN NAVIGATOR SILVER V8, 5.4L 37
2004 LINCOLN TOWN CAR SILVER V8, 4.6L 37
2005 NISSAN ALTIMA GOLD L4, 2.5L 47
2007 HONDA ACCORD WHITE L4, 2.4L 47
1990 FORD RANGER MAROON V6, 2.9L 37
1991 NISSAN PICKUP RED 47
1988 FORD BRONCO II BLUE 37
1998 FORD F-150 BLUE V6, 4.2L 37
2006 HONDA ODYSSEY V6, 3.5L 47
1999 LAND ROVER DISCOVERY BLACK V8, 4.0L 47
2005 FORD F-150 SILVER V8, 5.4L 37
2006 HONDA CIVIC MAROON L4, 1.8L 71
1997 BMW 3 SERIES WHITE L6, 2.8L 71
1998 TOYOTA CAMRY WHITE L4, 2.2L 71
1996 MAZDA B-SERIES MAROON V6, 3.0L 71
1999 ACURA TL BLUE V6, 3.2L 71
2002 ACURA TL GREEN V6, 3.2L 71
2003 LEXUS ES 300 BLACK V6, 3.0L 71
2010 KIA SOUL GREEN L4, 2.0L 71
2007 FORD ESCAPE SILVER V6, 3.0L 29
2012 NISSAN ROGUE SILVER L4, 2.5L 61
1998 NISSAN ALTIMA CHARCOAL L4, 2.4L 71
2009 HONDA PILOT GRAY V6, 3.5L 71
1996 HONDA ACCORD BLACK L4, 2.2L 71
2002 BMW 3 SERIES RED L6, 2.5L 47
1997 CHEVROLET C2500 WHITE V8, 5.7L 8
1997 FORD F-150 BURGUNDY V8, 5.4L 33
2015 JEEP GRAND CHEROKEE BLACK V6, 3.6L 58
2007 FORD TAURUS MAROON 39
1996 JEEP GRAND CHEROKEE RED V8, 5.2L 58
2006 HONDA ODYSSEY SILVER V6, 3.5L 43
1999 HONDA CIVIC GREEN L4, 1.6L 43
2005 FORD EXPLORER GRAY 39
2004 FORD RANGER BLACK 33
1991 ACURA INTEGRA GRAY 43
2003 TOYOTA CAMRY 43
2008 JEEP PATRIOT BLACK L4, 2.0L 64
1998 FORD TAURUS MAROON V6, 3.0L 39
2011 FORD ESCAPE WHITE 39
2013 FORD ESCAPE WHITE L4, 2.5L 33
2003 FORD EXPEDITION BLUE V8, 5.4L 39
2013 NISSAN ROGUE TAN 43
1998 TOYOTA CAMRY BLACK 43
1995 JEEP GRAND CHEROKEE WHITE 70
1997 FORD WINDSTAR GOLD 33
2005 JEEP LIBERTY RED 58
1998 JEEP CHEROKEE RED L6, 4.0L 70
1998 MAZDA B-SERIES MAROON 61
2001 FORD EXPEDITION TAN V8, 4.6L 33
2002 KIA SPECTRA BLUE 43
2007 HYUNDAI ACCENT BLACK 43
2012 GMC ACADIA WHITE V6, 3.6L 28
2007 LINCOLN MKX BLACK V6, 3.5L 33
1999 DODGE RAM 1500 RED 58
2009 DODGE RAM PICKUP WHITE V8, 5.7L 58
2008 DODGE CHARGER RED V6, 2.7L 58
2002 FORD FOCUS GOLD L4, 2.0L 35
2014 FORD FUSION BLACK L4, 2.5L 35
1977 CHEVROLET C10 RED 2
2001 CHEVROLET SUBURBAN TAN V8, 5.3L 2
2004 HONDA CIVIC TAN L4, 1.7L 43
1999 GMC JIMMY OR ENVOY BLACK V6, 4.3L 2
2012 CHRYSLER 200 WHITE L4, 2.4L 58
2006 NISSAN ALTIMA WHITE L4, 2.5L 43
1999 CHEVROLET SUBURBAN WHITE V8, 5.7L 2
2001 DODGE INTREPID MAROON V6, 3.2L 58
2000 TOYOTA SIENNA WHITE V6, 3.0L 43
1998 LEXUS ES 300 GOLD V6, 3.0L 43
2005 CHEVROLET TAHOE WHITE V8, 4.8L 2
2005 BUICK RENDEZVOUS MAROON V6, 3.4L 2
1988 GMC C1500 BLUE V8, 5.7L 2
2012 TOYOTA CAMRY BLACK L4, 2.5L 43
2008 HONDA CR-V MAROON L4, 2.4L 43
2007 LINCOLN NAVIGATOR GRAY V8, 5.4L 33
1998 DODGE DURANGO WHITE V8, 5.2L 58
2006 CHEVROLET TRAILBLAZER WHITE L6, 4.2L 2
2014 FORD TAURUS GRAY V6, 3.5L 33
2001 DODGE STRATUS RED V6, 3.0L 58
1995 TOYOTA AVALON BLACK V6, 3.0L 43
2005 DODGE STRATUS GRAY V6, 2.7L 58
2001 PONTIAC GRAND PRIX GOLD V6, 3.8L 2
1998 DODGE RAM PICKUP SILVER V8, 5.9L 58
1996 TOYOTA COROLLA RED L4, 1.6L 43
2002 NISSAN ALTIMA BLACK V6, 3.5L 43
2000 VOLKSWAGEN NEW BEETLE RED L4, 1.8L 43
2008 CHEVROLET UPLANDER BLUE V6, 3.9L; 2
2004 CHRYSLER SEBRING TAN V6, 2.7L 58
2008 GMC SIERRA GRAY V8, 4.8L 2
2014 KIA OPTIMA GRAY L4, 2.4L 43
2001 CHRYSLER VOYAGER BLUE 58
1997 MERCURY GRAND MARQUIS BLUE V8, 4.6L 37
1977 OLDSMOBILE CUTLASS WHITE 2
1988 GMC C2500 BLACK V8, 5.7L 4
2012 CHEVROLET EQUINOX BLACK L4, 2.4L 2
1999 BUICK LESABRE WHITE V6, 3.8L 4
2010 DODGE CHARGER WHITE V8, 5.7L 70
2008 JEEP LIBERTY GRAY V6, 3.7L 58
2001 FORD F-150 BLACK V8, 5.4L 33
2001 DODGE RAM PICKUP BLACK V8, 5.9L 58
2001 CHEVROLET BLAZER BLUE V6, 4.3L 4
2004 LINCOLN NAVIGATOR BLACK V8, 5.4L 33
2000 FORD FOCUS MAROON L4, 2.0L 33
2009 NISSAN MAXIMA BLACK V6, 3.5L 43
2012 SUBARU OUTBACK WHITE B4, 2.5L 47
2005 CHEVROLET IMPALA SILVER V6, 3.4L 4
2007 BUICK RENDEZVOUS BLACK V6, 3.5L 4
2005 FORD F-150 CHARCOAL V8, 5.4L 37
2014 CHRYSLER TOWN & COUNTRY CHARCOAL 58
2008 BUICK ENCLAVE BLACK V6, 3.6L 4
2003 FORD F150 WHITE V6, 4.2L 37
1999 CHEVROLET TAHOE GREEN V8, 5.7L 4
2000 HONDA ACCORD BLUE L4, 2.3L 47
2002 BMW 325IX RED L6, 2.5L 47
2006 FORD EXPEDITION BLACK V8, 5.4L 33
1999 LEXUS RX 300 SILVER V6, 3.0L; 47
2005 HYUNDAI ELANTRA BLUE L4, 2.0L 47
1990 FORD F150 RED L6, 4.9L 33
2003 FORD F-150 RED V6, 4.2L 33
1998 FORD F-150 MAROON V8, 4.6L 33
2004 CHEVROLET IMPALA WHITE V6, 3.4L 4
2005 JEEP LIBERTY BLUE V6, 3.7L 58
2007 KIA RIO BLUE L4, 1.6L 47
2002 SATURN L SERIES WHITE V6, 3.0L 4
1994 FORD RANGER WHITE V6, 3.0L 37
2000 CHEVROLET S10 RED L4, 2.2L 4
2001 MAZDA TRIBUTE WHITE V6, 3.0L 47
2005 CHEVROLET IMPALA MAROON V6, 3.4L 4
1996 DODGE RAM PICKUP GRAY 70
2013 DODGE AVENGER GRAY V6, 3.6L 70
2008 BUICK ENCLAVE TAN V6, 3.6L 4
2006 TOYOTA RAV4 BLUE L4, 2.4L 47
2001 PONTIAC BONNEVILLE WHITE 4
1997 PONTIAC SUNFIRE PURPLE L4, 2.2L 8
1998 NISSAN ALTIMA CHARCOAL L4, 2.4L 47
2005 HONDA ACCORD SILVER V6, 3.0L 47
2010 TOYOTA COROLLA GRAY L4, 1.8L 47
2002 CHRYSLER PT CRUISER GRAY L4, 2.4L 70
2002 BUICK LESABRE BRONZE V6, 3.8L 8
2012 NISSAN MAXIMA WHITE V6, 3.5L 51
2007 NISSAN ALTIMA BLACK L4, 2.5L 47
2007 CHEVROLET MALIBU MAXX TAN V6, 3.5L 8
2007 CHEVROLET MALIBU GOLD L4, 2.2L; 8
2012 CHEVROLET IMPALA BLACK V6, 3.6L 8
2000 CHEVROLET SILVERADO BLACK V8, 5.3L 8
1996 PONTIAC FIREBIRD SILVER V6, 3.8L 8
2005 CHEVROLET IMPALA 8
2013 CADILLAC SRX 8
2005 NISSAN SENTRA SILVER L4, 1.8L 51
1994 CHEVROLET BERETTA RED V6, 3.1L 8
2005 TOYOTA TUNDRA GRAY V8, 4.7L 47
2013 NISSAN ROGUE BLACK L4, 2.5L 47
1996 BUICK CENTURY WHITE V6, 3.1L 8
2010 FORD FOCUS GREEN L4, 2.0L 37
2000 FORD F-150 GOLD V6, 4.2L 33
1995 MERCURY GRAND MARQUIS GREEN V8, 4.6L ( 37
2000 CHEVROLET SUBURBAN TAN V8, 5.3L 8
2005 HONDA CIVIC GRAY L4, 1.7L 51
2006 FORD ESCAPE WHITE V6, 3.0L 37
1997 MERCURY GRAND MARQUIS GREEN V8, 4.6L 37
2014 GMC TERRAIN BLACK V6, 3.6L 22
2018 BUICK ENCORE SILVER L4, 1.4L 22
2009 CHEVROLET Z4 BLACK L4, 2.2L 22
2000 FORD EXPLORER MAROON V6, 4.0L 37
2014 CHEVROLET IMPALA LIMITED RED V6, 3.6L 22
2009 BUICK LACROSSE BLUE V6, 3.8L 22
1995 MITSUBISHI MIRAGE GRAY L4, 1.8L 51
2004 CHRYSLER SEBRING SILVER V6, 2.7L 70
2009 PONTIAC TORRENT SILVER V6, 3.4L 18
2004 CHEVROLET TAHOE GREEN V8, 5.3L 22
2011 CHEVROLET EQUINOX WHITE L4, 2.4L 22
2008 NISSAN ROGUE BLACK L4, 2.5L 51
2001 DODGE NEON WHITE L4, 2.0L 70
1998 FORD EXPEDITION RED V8, 5.4L 37
2000 CHEVROLET S10 RED L4, 2.2L 18
2014 CHEVROLET CRUZE SILVER L4, 1.8L 22
2006 KIA OPTIMA GRAY L4, 2.4L 51
2000 CHEVROLET MONTE CARLO SILVER V6, 3.8L 18
1999 GMC SONOMA BROWN L4, 2.2L 8
2007 CHEVROLET COBALT BLACK L4, 2.2L 18
2000 FORD CROWN VICTORIA SILVER V8, 4.6L 37
2009 DODGE JOURNEY GRAY 70
2005 CHEVROLET COBALT GRAY L4, 2.2L 18
2005 HONDA ACCORD WHITE V6, 3.0L 51
2012 CHRYSLER 200 GRAY L4, 2.4L 70
1997 PONTIAC FIREBIRD SILVER V6, 3.8L 18
2007 FORD FREESTYLE MAROON V6, 3.0L 33
2007 NISSAN TITAN WHITE V8, 5.6L 47
2001 JAGUAR S-TYPE GREEN V6, 3.0L 51
2013 DODGE DART WHITE L4, 1.4L; 70
1994 FORD ECONOLINE WHITE L6, 4.9L 39
2002 TOYOTA SIENNA GREEN V6, 3.0L 51
2014 FORD FOCUS BLACK L4, 2.0L 39
2003 GMC ENVOY XL BROWN L6, 4.2L 18
2008 CHEVROLET IMPALA CHARCOAL V6, 3.5L 18
2001 FORD EXPLORER SPORT TAN V6, 4.0L 39
2008 CHEVROLET IMPALA BLACK V6, 3.5L 18
2003 CHRYSLER PT CRUISER MAROON L4, 2.4L 70
2002 HONDA ACCORD GOLD V6, 3.0L 51
2012 NISSAN ALTIMA MAROON L4, 2.5L 51
1995 CHEVROLET C1500 BLACK V6, 4.3L 18
2001 CHEVROLET TAHOE BLACK V8, 5.3L 18
2003 PONTIAC MONTANA TAN 18
2002 DODGE GRAND CARAVAN WHITE 70
2000 VOLKSWAGEN NEW BEETLE YELLOW L4, 2.0L 51
2015 FORD ESCAPE WHITE L4, 2.5L 39
1995 FORD WINDSTAR V6, 3.8L 39
1997 BUICK PARK AVENUE MAROON V6, 3.8L 18
2014 CHEVROLET SILVERADO WHITE V6, 4.3L 22
2008 FORD MUSTANG CHARCOAL V8, 4.6L 39
2000 FORD FOCUS RED 39
2010 CHRYSLER SEBRING BLUE L4, 2.4L 70
2013 FORD EDGE RED 39
2008 FORD EDGE SILVER V6, 3.5L 39
2004 BUICK RENDEZVOUS WHITE V6, 3.4L 22
2005 CHEVROLET MALIBU WHITE L4, 2.2L 22
2010 FORD F-150 SILVER V8, 4.6L 39
1989 CADILLAC ELDORADO MAROON V8, 4.5L 22
2010 DODGE JOURNEY BLACK V6, 3.5L 70
2003 BUICK RENDEZVOUS SILVER V6, 3.4L 22
1998 FORD EXPLORER WHITE V6, 4.0L 39
2008 SATURN AURA WHITE V6, 3.6L 22
2001 FORD TAURUS BLUE V6, 3.0L 39
2005 ACURA TSX BLUE L4, 2.4L 51
2004 CHEVROLET IMPALA GOLD V6, 3.4L 22
2000 FORD F-150 MAROON V8, 5.4L 39
2003 HONDA CIVIC WHITE L4, 1.7L 51
1998 TOYOTA 4RUNNER RED V6, 3.4L 51
1994 LEXUS ES 300 WHITE V6, 3.0L 51
2015 HYUNDAI SONATA WHITE L4, 2.4L 51
1994 NISSAN SENTRA MAROON L4, 1.6L 51
2003 KIA SORENTO SILVER V6, 3.5L 51
2012 KIA FORTE SILVER 51
2002 FORD TAURUS GRAY V6, 3.0L 39
1998 CHEVROLET BLAZER WHITE V6, 4.3L 22

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty