WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2003 CHRYSLER TOWN & COUNTRY SILVER V6, 3.3L 68
1984 DODGE W150 PICKUP BRONZE V8, 5.9L 66
1995 DODGE CARAVAN GREEN L4, 2.5L 70
2006 JEEP LIBERTY BLUE 70
2005 CHRYSLER TOWN & COUNTRY GRAY V6, 3.3L 70
2007 DODGE CHARGER BLACK V6, 2.7L 70
2010 CHRYSLER PT CRUISER RED L4, 2.4L 70
2009 DODGE RAM PICKUP WHITE V8, 5.7L 70
2000 DODGE DURANGO GRAY V8, 5.9L 70
2006 DODGE GRAND CARAVAN SILVER V6, 3.8L 70
2000 JEEP CHEROKEE GREEN L6, 4.0L 70
2005 DODGE DAKOTA BLACK V6, 3.7L 68
1998 DODGE RAM PICKUP WHITE V8, 5.2L 70
2012 DODGE DURANGO BLACK V6, 3.6L 70
2002 JEEP GRAND CHEROKEE GRAY V8, 4.7L 70
2003 JEEP GRAND CHEROKEE RED V8, 4.7L 68
1989 DODGE D100 PICKUP BLUE V8, 5.2L 70
2005 DODGE RAM PICKUP BLACK 68
2010 DODGE CHARGER BLACK 70
2010 DODGE AVENGER SILVER L4, 2.4L 68
2007 DODGE GRAND CARAVAN WHITE V6, 3.8L 66
2006 DODGE DURANGO GRAY V6, 3.7L 64
2000 TOYOTA 4RUNNER BLUE V6, 3.4L 59
2002 JEEP LIBERTY RED V6, 3.7L 68
1998 JEEP GRAND CHEROKEE WHITE L6, 4.0L 68
1994 CHEVROLET S10 BLACK V6, 4.3L 36
2000 JEEP CHEROKEE GOLD L6, 4.0L 68
2000 JEEP GRAND CHEROKEE BLUE L6, 4.0L 68
2004 DODGE DAKOTA BLUE V8, 4.7L 68
1995 JEEP CHEROKEE GREEN 68
2004 ISUZU RODEO SILVER V6, 3.5L 59
2008 NISSAN TITAN GOLD V8, 5.6L 60
2004 SAAB 9-3 GOLD L4, 2.0L 59
1991 TOYOTA 4RUNNER MAROON V6, 3.0L 59
2005 DODGE GRAND CARAVAN SILVER 66
1999 CHRYSLER CONCORDE TAN V6, 2.7L 68
2006 CHRYSLER 300 BLUE V6, 3.5L 66
2004 DODGE NEON BLUE 68
2005 CHRYSLER PT CRUISER WHITE 66
2005 DODGE RAM PICKUP SILVER 66
2010 DODGE CHARGER SILVER V6, 3.5L 66
1994 DODGE DAKOTA RED V8, 5.2L 66
2005 DODGE GRAND CARAVAN MAROON V6, 3.8L 68
2006 DODGE CHARGER SILVER 66
2009 DODGE CHARGER BLUE 64
1980 CHRYSLER NEW YORKER TAN 64
2009 JEEP GRAND CHEROKEE BLACK V8, 4.7L 66
2001 DODGE RAM PICKUP MAROON L6, 5.9L 66
2001 DODGE STRATUS WHITE 66
2009 CHRYSLER 300 BLUE V6, 3.5L 64
2015 DODGE JOURNEY BLUE L4, 2.4L 64
2003 CHEVROLET SILVERADO TAN 58
1993 CHEVROLET C1500 TAN V8, 5.0L 58
1999 CHRYSLER 300M BLACK V6, 3.5L 66
2001 DODGE RAM 1500 WHITE V8, 5.2L 64
2003 CHRYSLER SEBRING RED V6, 2.7L 64
1996 CHEVROLET C3500 WHITE V8, 7.4L 58
2005 DODGE RAM 1500 SILVER V6, 3.7L 64
2012 DODGE GRAND CARAVAN BLACK V6, 3.6L 64
1995 CHEVROLET C2500 WHITE V8, 5.7L 58
2004 DODGE NEON WHITE L4, 2.0L 64
1995 CHEVROLET K1500 WHITE V8, 5.7L 58
2010 JEEP LIBERTY SILVER V6, 3.7L 64
2002 DODGE GRAND CARAVAN BLUE 64
1997 PLYMOUTH GRAND VOYAGER PURPLE V6, 3.3L 64
2009 CHRYSLER SEBRING BLUE L4, 2.4L 64
2004 DODGE RAM 1500 BLACK V8, 5.7L 58
2003 CHEVROLET IMPALA GRAY V6, 3.4L 36
2006 DODGE GRAND CARAVAN WHITE V6, 3.8L 64
2013 HONDA ACCORD SILVER 59
2006 NISSAN ARMADA WHITE 59
2006 HYUNDAI TUCSON WHITE 59
1992 CADILLAC ELDORADO BLUE V8, 4.9L 30
1999 CADILLAC DEVILLE CHAMPAGNE 30
2002 MERCURY MOUNTAINEER WHITE V6, 4.0L 37
2003 FORD EXPEDITION WHITE V8, 4.6L 37
2003 FORD TAURUS SILVER V6, 3.0L 35
1996 FORD EXPLORER WHITE V6, 4.0L 37
2006 PONTIAC GRAND PRIX WHITE V6, 3.8L 30
1994 DODGE DAKOTA BLUE V6, 3.9L 58
2004 DODGE RAM 2500 MAROON V8, 5.7L 58
2001 DODGE RAM PICKUP BROWN V8, 5.9L 58
1994 PONTIAC GRAND PRIX BLACK 16
2005 FORD F-150 BROWN 58
2003 DODGE RAM PICKUP MAROON V8, 4.7L 58
1991 PLYMOUTH ACCLAIM SILVER 62
2000 CHEVROLET SILVERADO RED V8, 4.8L 58
2011 DODGE NITRO BLACK V6, 3.7L 62
2007 CHRYSLER PT CRUISER BLUE L4, 2.4L 62
1997 CADILLAC DEVILLE GRAY V8, 4.6L 30
1995 CHEVROLET CAMARO MAROON V8, 5.7L 30
1995 BUICK LESABRE TAN V6, 3.8L 30
2005 CHRYSLER 300 BLUE V6, 2.7L 62
2006 CHEVROLET IMPALA GOLD V6, 3.5L 30
2008 CHEVROLET TRAILBLAZER GRAY L6, 4.2L 30
2006 FORD EXPEDITION BLACK V8, 5.4L 37
2001 FORD MUSTANG GREEN 37
2001 DODGE RAM PICKUP WHITE 58
2005 CADILLAC CTS GRAY V6, 2.8L 30
2007 CHEVROLET AVEO WHITE L4, 1.6L 30
2011 GMC ACADIA GOLD 30
2000 CHEVROLET SILVERADO WHITE V6, 4.3L 58
2007 BMW 3 SERIES GRAY L6, 3.0L 45
1965 AMC ALLIANCE WHITE 36
2008 DODGE CHARGER GRAY V6, 2.7L 72
2005 CHRYSLER TOWN & COUNTRY BLUE V6, 3.8L 62
2001 CHEVROLET ASTRO WHITE V6, 4.3L 30
2004 BMW X5 BLACK V8, 4.4L 57
1998 FORD CLUB WAGON GRAY V6, 4.2L 39
1999 DODGE GRAND CARAVAN GREEN V6, 3.3L 62
1998 JEEP GRAND CHEROKEE WHITE L6, 4.0L 62
2006 BUICK TERRAZA GRAY V6, 3.5L 26
1999 MITSUBISHI GALANT BLUE L4, 2.4L 57
1999 DODGE CARAVAN BURGUNDY V6, 3.0L 62
2014 CHEVROLET EQUINOX BLUE L4, 2.4L 30
2008 CADILLAC DTS MAROON V8, 4.6L 30
2000 PLYMOUTH VOYAGER MAROON V6, 3.0L 62
2015 CHRYSLER 200 BLUE 62
2017 NISSAN VERSA BLACK L4, 1.6L 57
2007 PONTIAC TORRENT WHITE V6, 3.4L 30
2008 KIA RIO ORANGE L4, 1.6L 45
2015 NISSAN ARMADA WHITE V8, 5.6L 45
2012 MAZDA MAZDA5 BLACK L4, 2.5L 45
2011 INFINITI G37 SILVER V6, 3.7L 45
2006 LAND ROVER RANGE ROVER SPORT GRAY V8, 4.4L 57
1994 DODGE RAM PICKUP WHITE V8, 5.2L 60
1997 GMC SIERRA GREEN V8, 5.0L 32
1964 DODGE DART BROWN 62
2005 NISSAN ALTIMA WHITE L4, 2.5L 59
2013 NISSAN ROGUE RED L4, 2.5L 45
2005 KIA SPECTRA WHITE L4, 2.0L 40
2000 KIA SPORTAGE WHITE L4, 2.0L 45
2004 JEEP GRAND CHEROKEE GRAY V8, 4.7L 72
2007 CHEVROLET IMPALA RED 32
1993 FORD F-250 WHITE V8, 5.8L 60
2003 FORD F-250 BLACK V8, 6.0L 60
2007 CHEVROLET UPLANDER WHITE V6, 3.9L 32
1997 MERCURY GRAND MARQUIS SILVER V8, 4.6L 37
1999 DODGE RAM PICKUP WHITE V8, 5.2L 72
2004 TOYOTA MATRIX YELLOW L4, 1.8L 45
2015 NISSAN VERSA WHITE L4, 1.6L 38
2002 DODGE RAM PICKUP GREEN V8, 5.9L 60
2008 KIA SPECTRA BLACK 38
2007 TOYOTA YARIS BLUE L4, 1.5L 38
2000 HONDA ODYSSEY GOLD V6, 3.5L 38
2015 KIA OPTIMA CHARCOAL L4, 2.4L 45
2014 FORD FUSION BLUE L4, 1.5L; 37
2014 KIA FORTE SILVER L4, 2.0L 40
2013 HYUNDAI SONATA BLUE L4, 2.4L 57
1994 CHEVROLET S10 WHITE V6, 4.3L 34
2013 CHRYSLER 200 RED V6, 3.6L 72
1978 PONTIAC TRANS AM UNKNOWN 34
2001 FORD F-150 WHITE V8, 4.6L 60
2001 FORD F-150 TAN V8, 4.6L 60
2008 MERCEDES-BENZ S-CLASS BLACK V8, 5.5L 57
2009 TOYOTA RAV4 GOLD V6, 3.5L 45
2010 SUZUKI KIZASHI SILVER L4, 2.4L 57
1996 HONDA ACCORD TAN L4, 2.2L 57
2005 FORD ESCAPE SILVER V6, 3.0L 37
2006 DODGE MAGNUM MAROON V6, 2.7L 62
2002 DODGE RAM PICKUP BLACK V8, 5.9L 72
1999 BUICK CENTURY GRAY V6, 3.1L 20
2001 FORD F-350 WHITE V8, 7.3L 60
2003 BMW 3 SERIES BLACK L6, 3.0L 45
1990 TOYOTA 4RUNNER BLUE V6, 3.0L 45
1992 FORD F-350 BROWN V8, 7.3L 60
2011 HYUNDAI SONATA MAROON L4, 2.0L 57
1993 FORD RANGER SILVER V6, 3.0L 37
2001 HONDA ODYSSEY SILVER V6, 3.5L 57
2012 FORD FIESTA BLUE L4, 1.6L 37
2013 CHEVROLET EQUINOX WHITE L4, 2.4L 32
2003 TOYOTA CAMRY BLACK L4, 2.4L 40
2005 TOYOTA SIENNA MAROON V6, 3.3L 57
1988 DODGE RAMCHARGER BLACK V8, 5.2L 72
2003 FORD ESCAPE RED V6, 3.0L 37
2014 FORD FOCUS WHITE L4, 2.0L 37
2008 DODGE RAM PICKUP GOLD V8, 4.7L 72
2009 CHEVROLET TRAILBLAZER MAROON L6, 4.2L 32
2000 CADILLAC DEVILLE SILVER V8, 4.6L 34
1995 CHEVROLET C1500 BLUE 32
2001 TOYOTA AVALON GREEN 45
2010 NISSAN VERSA SILVER L4, 1.8L 40
2008 CHRYSLER ASPEN BLACK V8, 4.7L 72
2005 FORD FOCUS RED L4, 2.0L 37
2007 CHRYSLER PACIFICA BLUE 72
2013 FORD FOCUS BLACK L4, 2.0L 37
2003 OLDSMOBILE ALERO SILVER V6, 3.4L 32
2011 KIA RIO RED L4, 1.6L 40
2000 LINCOLN TOWN CAR MAROON 37
2010 FORD RANGER WHITE L4, 2.3L 37
2007 PONTIAC GRAND PRIX GRAY V6, 3.8L 32
1996 FORD RANGER GOLD L4, 2.3L 37
2013 HYUNDAI ELANTRA GT BLACK 38
2011 KIA SOUL GRAY L4, 2.0L 38
1998 FORD EXPEDITION MAROON V8, 5.4L 37
2000 CHEVROLET ASTRO RED V6, 4.3L 34
2004 CADILLAC DEVILLE CHAMPAGNE V8, 4.6L 34
2008 KIA RIO WHITE L4, 1.6L 59
2008 NISSAN XTERRA BLUE V6, 4.0L 57
2004 BMW 3 SERIES SILVER L6, 2.5L 57
2010 NISSAN ALTIMA BLACK V6, 3.5L 59
2010 NISSAN VERSA RED 59
2016 HYUNDAI SONATA GRAY L4, 2.4L 57
2008 HONDA CIVIC BLUE L4, 1.8L 57
2015 KIA FORTE GRAY L4, 1.8L 57
2006 ACURA TL GRAY V6, 3.2L 57
2006 CHEVROLET TRAILBLAZER WHITE L6, 4.2L 20
2010 BUICK LACROSSE BLACK V6, 3.0L 34
2005 FORD EXPLORER BLUE V6, 4.0L 37
2012 NISSAN SENTRA WHITE L4, 2.0L 45
2010 MAZDA CX-9 WHITE V6, 3.7L 45
2005 GMC YUKON WHITE V8, 4.8L 32
2000 JEEP GRAND CHEROKEE GREEN L6, 4.0L 72
1999 LINCOLN TOWN CAR GOLD V8, 4.6L 39
2010 VOLKSWAGEN JETTA BLACK L5, 2.5L 38
2000 CHRYSLER TOWN & COUNTRY SILVER 72
1994 NISSAN PICKUP BLACK L4, 2.4L 57
2001 HONDA ACCORD GRAY L4, 2.3L 57
1997 JEEP GRAND CHEROKEE RED 72
2006 FORD TAURUS WHITE V6, 3.0L 39
2014 CHEVROLET CRUZE WHITE L4, 1.4L 32
1996 JEEP GRAND CHEROKEE PURPLE L6, 4.0L 72
2008 CHEVROLET IMPALA CHARCOAL V6, 3.9L 34
2003 FORD EXPEDITION BLACK V8, 5.4L 39
2013 NISSAN ROGUE WHITE L4, 2.5L 59
1975 CHEVROLET C1500 TAN 60
1996 CHEVROLET ASTRO BURGUNDY V6, 4.3L 34
2006 HONDA CIVIC BLUE L4, 1.8L 59
2011 CADILLAC DTS BLACK 34
2001 DODGE STRATUS SILVER V6, 3.0L 72
2001 JEEP GRAND CHEROKEE RED 72
1985 CHEVROLET C1500 ORANGE 60
2002 GMC SIERRA GRAY V8, 5.3L 60
1996 MITSUBISHI ECLIPSE WHITE L4, 2.4L 59
2004 CHEVROLET AVALANCHE CHARCOAL V8, 5.3L 60
2002 CADILLAC DEVILLE RED V8, 4.6L 34
2013 VOLKSWAGEN PASSAT WHITE L5, 2.5L 59
2009 BUICK LACROSSE WHITE V6, 3.8L 34
2006 FORD F-150 SILVER V8, 4.6L 39
2000 CHEVROLET BLAZER RED V6, 4.3L 34
2008 HONDA PILOT BLACK V6, 3.5L 59
2007 KIA SORENTO SILVER V6, 3.8L 40
2002 FORD F-150 GRAY V8, 5.4L 39
2006 FORD F-250 WHITE V8, 5.4L 39
1997 FORD TAURUS WHITE V6, 3.0L 39
2003 CADILLAC DEVILLE TAN V8, 4.6L 32
2002 FORD F-150 GRAY 39
2005 GMC ENVOY XL SILVER L6, 4.2L 32
2012 KIA FORTE SILVER L4, 2.0L 40
2013 MINI AEROSTAR WHITE 59
2009 GMC ACADIA BLACK V6, 3.6L 34
2001 HONDA ACCORD GOLD L4, 2.3L 59
2003 FORD CROWN VICTORIA BLUE V8, 4.6L 39
2007 CHEVROLET HHR SILVER L4, 2.2L 32
2000 FORD MUSTANG BLACK V6, 3.8L 39
1993 CHEVROLET C1500 GREEN V8, 5.7L 60
1999 BUICK PARK AVENUE BLUE V6, 3.8L 34
2008 MITSUBISHI LANCER RED L4, 2.0L 38
2011 HYUNDAI SONATA BLUE 38
2008 MAZDA MAZDA6 MAROON L4, 2.3L 38
2008 MERCURY MILAN TAN L4, 2.3L 39
2002 MERCURY GRAND MARQUIS BLACK V8, 4.6L 39
1995 TOYOTA COROLLA BLUE L4, 1.8L 38
2011 NISSAN ALTIMA GOLD L4, 2.5L 38
2011 BUICK ENCLAVE TAN V6, 3.6L 20
2008 NISSAN ALTIMA BLACK L4, 2.5L 38
2001 MAZDA TRIBUTE TAN V6, 3.0L 38
1994 ISUZU RODEO RED V6, 3.2L 38
2007 CHEVROLET SUBURBAN WHITE V8, 5.3L 36
2007 HYUNDAI ELANTRA GRAY L4, 2.0L 38
2002 HYUNDAI SONATA BLACK L4, 2.4L 38
2001 GMC SIERRA GRAY V8, 6.0L 36
2005 FORD EXPLORER BLACK V8, 4.6L 39
2004 CHEVROLET CAVALIER GOLD 36
2003 CADILLAC SEVILLE WHITE 36
2011 MINI COOPER COUNTRYMAN BLACK 38
2006 CHEVROLET MONTE CARLO SILVER 36
2012 CHEVROLET TRAVERSE WHITE V6, 3.6L 36
1994 CADILLAC ELDORADO BURGUNDY 20
1999 MERCURY GRAND MARQUIS BLUE V8, 4.6L 39
1998 FORD EXPEDITION GOLD 39
1999 FORD TAURUS WHITE V6, 3.0L 39
1994 CADILLAC FLEETWOOD BLUE 36
2008 CHEVROLET COBALT SILVER L4, 2.2L 36
2012 NISSAN SENTRA WHITE L4, 2.0L 40
2007 PONTIAC G5 YELLOW 36
2007 KIA SORENTO SILVER V6, 3.8L 40
2010 CHEVROLET IMPALA BLACK V6, 3.5L 36
2003 BUICK RENDEZVOUS GOLD V6, 3.4L 20
1994 MERCURY GRAND MARQUIS TAN V8, 4.6L 39
1999 LINCOLN TOWN CAR CHAMPAGNE V8, 4.6L 39
2010 KIA OPTIMA GRAY L4, 2.4L 40
2003 AUDI A4 BLACK L4, 1.8L 40
1994 CADILLAC FLEETWOOD BLUE V8, 5.7L 36
2008 SATURN VUE MAROON L4, 2.4L 20
1995 CHEVROLET TAHOE BLUE V8, 5.7L 36
1998 TOYOTA AVALON GOLD V6, 3.0L; 40
2002 VOLKSWAGEN PASSAT WHITE L4, 1.8L 40
2010 SCION TC PURPLE L4, 2.4L 40
1996 CHEVROLET BLAZER WHITE V6, 4.3L 20
2000 HONDA ACCORD SILVER 40
1995 BUICK PARK AVENUE GREEN 20
2000 HONDA ACCORD GRAY 40
1996 CHEVROLET MONTE CARLO WHITE 20
2001 GMC SONOMA WHITE L4, 2.2L 20
2005 HYUNDAI ELANTRA BLUE L4, 2.0L 40
2006 PONTIAC G6 RED V6, 3.5L 20
2006 HONDA ACCORD GRAY V6, 3.0L 40
2002 PONTIAC GRAND AM WHITE V6, 3.4L 20
2007 BUICK LUCERNE SILVER V6, 3.8L 20
2007 PONTIAC G6 WHITE L4, 2.4L 20
2008 NISSAN ALTIMA MAROON L4, 2.5L 38
2002 HONDA ODYSSEY BLUE V6, 3.5L 40
2002 CHEVROLET TRAILBLAZER GOLD L6, 4.2L 20

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty